GLOBAL NUCLEAR STOCKPILES, 1945-2009

Year US Russia UK France China Total
1945 6 6
1946 11 11
1947 32 32
1948 110 110
1949 235 1 236
1950 369 5 374
1951 640 25 665
1952 1,005 50 1,055
1953 1,436 120 1 1,557
1954 2,063 150 5 2,218
1955 3,057 200 10 3,267
1956 4,618 426 15 5,059
1957 6,444 660 20 7,124
1958 9,822 869 22 10,713
1959 15,468 1,060 25 16,553
1960 20,434 1,605 30 22,069
1961 24,126 2,471 50 26,647
1962 27,387 3,322 205 30,914
1963 29,459 4,238 280 33,977
1964 31,056 5,221 310 4 1 36,592
1965 31,982 6,129 310 32 5 38,458
1966 32,040 7,089 270 36 20 39,455
1967 31,233 8,339 270 36 25 39,903
1968 29,224 9,399 280 36 35 38,974
1969 27,342 10,538 308 36 50 38,274
1970 26,662 11,643 280 36 75 38,696
1971 26,956 13,092 220 45 100 40,413
1972 27,912 14,478 220 70 130 42,810
1973 28,999 15,915 275 116 150 45,455
1974 28,965 17,385 325 145 170 46,990
1975 27,826 19,055 350 188 185 47,604
1976 25,579 21,205 350 212 190 47,536
1977 25,722 23,044 350 228 200 49,544
1978 24,826 25,393 350 235 220 51,024
1979 24,605 27,935 350 235 235 53,360
1980 24,304 30,062 350 250 280 55,246
1981 23,464 32,049 350 274 330 56,467
1982 23,708 33,952 335 274 360 58,629
1983 24,099 35,804 320 279 380 60,882
1984 24,357 37,431 270 280 415 62,753
1985 24,237 39,197 300 360 425 64,519
1986 24,401 45,000 300 355 425 70,481
1987 24,344 43,000 300 420 415 68,479
1988 23,586 41,000 300 410 430 65,726
1989 22,380 39,000 300 410 435 62,525
1990 21,004 37,000 300 505 430 59,239
1991 17,287 35,000 300 540 435 53,562
1992 14,747 33,000 300 540 435 49,022
1993 13,076 31,000 300 525 435 45,336
1994 12,555 29,000 250 510 400 42,715
1995 12,144 27,000 300 500 400 40,344
1996 11,009 25,000 300 450 400 37,159
1997 10,950 24,000 260 450 400 36,060
1998 10,871 23,000 260 450 400 34,981
1999 10,824 22,000 185 450 400 33,859
2000 10,577 21,000 185 470 400 32,632
2001 10,527 20,000 200 350 400 31,477
2002 10,475 19,000 200 350 400 30,425
2003 10,421 18,000 200 350 400 29,371
2004 10,358 18,000 200 350 400 29,308
2005 10,295 17,000 200 350 400 28,245
2006 10,104 16,000 200 350 200 26,854
2009 9,400 13,000 160 300 240 23,100

Figures prepared by Robert S. Norris of the Natural Resources Defense Council and Hans M. Kristensen of the Federation of American Scientists. Inquiries should be directed to NRDC, 1200 New York Avenue, N.W., Suite 400, Washington, D.C., 20005; tel: (+1)202-289-6868. See www.thebulletin.org for more details. The US total comprises about 2,700 deployed warheads (2,200 strategic, 500 tactical), 2,500 in operational reserve, and 4,200 awaiting disassembly. Russia’s total comprises about 4,850 in its operational stockpile (2,800 strategic, 2,050 tactical) plus 8,150 in reserve or awaiting disassembly, of which about 3,250 are tactical. Norris and Kristensen explain that the halving of China’s arsenal in 2006 from the 2005 figure came from new information. They offer the following upper bound estimates of the arsenals of the other four nuclear weapon states: Israel — 190; India — 60; Pakistan — 50; North Korea — 10.